Courses
Course offering:
| 2026/2 | 2026/1 | 2025/2 | 2025/1 |
| 2024/2 |
Courses:
| Code |
Name | Degree | Hours |
|---|---|---|---|
| PGEN1075 | Topics in the Oil Industry | Master's degree | 60 |
| PGEN1075 | Topics in the Oil Industry | Doctoral degree | 60 |
| PGEN1076 | Optical and Magnetic Properties of Materials | Master's degree | 60 |
| PGEN1076 | Optical and Magnetic Properties of Materials | Doctoral degree | 60 |
| PGEN1077 | Current Topics in Renewable Energy | Master's degree | 60 |
| PGEN1077 | Current Topics in Renewable Energy | Doctoral degree | 60 |
| PGEN1078 | Fundamentals of Oil and Gas Production and Processing | Doctoral degree | 60 |
| PGEN1078 | Fundamentals of Oil and Gas Production and Processing | Master's degree | 60 |
| PGEN1080 | Technologies for Fuel Production | Doctoral degree | 60 |
| PGEN1080 | Technologies for Fuel Production | Master's degree | 60 |
