Courses
Course offering:
| 2026/1 | 2025/2 | 2025/1 | 2024/2 |
| 2024/1 |
Courses:
| Code | Name |
Degree | Hours |
|---|---|---|---|
| PGEN1081 | Modeling, Simulation and Optimization | Master's degree | 60 |
| PGEN1081 | Modeling, Simulation and Optimization | Doctoral degree | 60 |
| PGEN1076 | Optical and Magnetic Properties of Materials | Master's degree | 60 |
| PGEN1076 | Optical and Magnetic Properties of Materials | Doctoral degree | 60 |
| PGEN1086 | Optimization Methods Topics | Doctoral degree | 60 |
| PGEN1086 | Optimization Methods Topics | Master's degree | 60 |
| PGEN2016 | Optimizing energy efficiency in the supply chain | Master's degree | 60 |
| PGEN2016 | Optimizing energy efficiency in the supply chain | Doctoral degree | 60 |
| PGEN2006 | Seminars on Energy Efficiency I | Doctoral degree | 30 |
| PGEN2010 | Seminars on Energy Efficiency II | Doctoral degree | 30 |
