Courses
Course offering:
| 2025/2 | 2025/1 | 2024/2 | 2024/1 |
| 2023/2 |
Courses:
| Code | Name |
Degree | Hours |
|---|---|---|---|
| PGEN1091 | Advanced Experimental Techniques | Doctoral degree | 60 |
| PGEN1091 | Advanced Experimental Techniques | Master's degree | 60 |
| PGEN2012 | Computational Fluid Dynamics | Doctoral degree | 60 |
| PGEN2012 | Computational Fluid Dynamics | Master's degree | 60 |
| PGEN2001 | Conservation Principles | Master's degree | 60 |
| PGEN2001 | Conservation Principles | Doctoral degree | 60 |
| PGEN1077 | Current Topics in Renewable Energy | Doctoral degree | 60 |
| PGEN1077 | Current Topics in Renewable Energy | Master's degree | 60 |
| PGEN2017 | Digital Signal Processing Applied to Power Systems | Master's degree | 60 |
| PGEN2017 | Digital Signal Processing Applied to Power Systems | Doctoral degree | 60 |
