Courses
Course offering:
| 2026/2 | 2026/1 | 2025/2 | 2025/1 |
| 2024/2 |
Courses:
| Code | Name |
Degree | Hours |
|---|---|---|---|
| PGEN2007 | Seminars on Oil, Gas and Renewable Energy I | Doctoral degree | 30 |
| PGEN2011 | Seminars on Oil, Gas and Renewable Energy II | Doctoral degree | 30 |
| PGEN1080 | Technologies for Fuel Production | Doctoral degree | 60 |
| PGEN1080 | Technologies for Fuel Production | Master's degree | 60 |
| PGEN1075 | Topics in the Oil Industry | Doctoral degree | 60 |
| PGEN1075 | Topics in the Oil Industry | Master's degree | 60 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4
