LAURA MARINA PINOTTI
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/5616576281329159
Participants in examination boards:
| Title | Name | Defense date |
Course |
|---|---|---|---|
| STUDY OF PUBLIC PERCEPTION ABOUT CO2 CAPTURE AND GEOLOGICAL STORAGE IN BRAZILIAN FEDERAL UNIVERSITIES | ALESON PINTO SANTOS | 06/11/2024 | Master degree in Energy |
| VALORIZATION OF COFFEE WASTE TO OBTAIN BIOGAS | THIAGO MEDEIROS DOS REIS | 17/09/2024 | Master degree in Energy |
| INFLUENCE OF THE POTENTIAL OF STRUVITE (MgNH4PO4.6H2O) SYNTHESIZED IN AN AIR-LIFT REACTOR ON THE CULTIVATION OF MICROALGAE NANNOCHLOROPSIS OCULATA | NICHOLAS ALEXANDRE BERGER BENTO | 14/12/2023 | Master degree in Energy |
| MODELING, SIMULATION, AND STATISTICAL DISCRIMINATION OF MODELS OF A BATCH CULTURE OF SACCHAROMYCES CEREVISIAE USING THE FREE EMSO SOFTWARE | THAÍS RODRIGUES PINHEIRO | 13/12/2023 | Master degree in Energy |
| STUDY OF AERATION AND AGITATION IN CELLULASE PRODUCTION BY Trichoderma Koningii | PATRICIA ALVES DOS SANTOS | 06/12/2023 | Master degree in Energy |
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2021/2 | PGEN1080 | Technologies for Fuel Production | 60 | Master degree in Energy |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| THIAGO MEDEIROS DOS REIS | VALORIZATION OF COFFEE WASTE TO OBTAIN BIOGAS | 17/09/2024 | Advisor | Academic master's dissertation |
| THAÍS RODRIGUES PINHEIRO | MODELING, SIMULATION, AND STATISTICAL DISCRIMINATION OF MODELS OF A BATCH CULTURE OF SACCHAROMYCES CEREVISIAE USING THE FREE EMSO SOFTWARE | 13/12/2023 | Advisor | Academic master's dissertation |
| PATRICIA ALVES DOS SANTOS | STUDY OF AERATION AND AGITATION IN CELLULASE PRODUCTION BY Trichoderma Koningii | 06/12/2023 | Advisor | Academic master's dissertation |
