PAULO SERGIO DA SILVA PORTO
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/7140925853660088
Participants in examination boards:
| Title | Name | Defense date |
Course |
|---|---|---|---|
| EUGENIO VINICIUS OLIVEIRA MATTEDI | 02/09/2025 | Master degree in Energy | |
| EVALUATION OF THE EFFICACY OF A RECTANGULAR, CONTINUOUS REACTOR WITH CHICANE-SHAPED ELECTRODES IN THE TREATMENT OF OILY EFFLUENTS BY ELECTROCOAGULATION | DANIELA LUZ LEITE | 29/10/2024 | Master degree in Energy |
| EVALUATION OF ELECTROCOAGULATION WITH ALUMINUM SCREEN ELECTRODE FOR THE TREATMENT OF SYNTHETIC OILY EFFLUENT | MARCELLY DA CONCEIÇÃO THOMES | 18/12/2023 | Master degree in Energy |
| INFLUENCE OF THE POTENTIAL OF STRUVITE (MgNH4PO4.6H2O) SYNTHESIZED IN AN AIR-LIFT REACTOR ON THE CULTIVATION OF MICROALGAE NANNOCHLOROPSIS OCULATA | NICHOLAS ALEXANDRE BERGER BENTO | 14/12/2023 | Master degree in Energy |
| ANALYSIS OF THE INTEGRATED USE OF CONTINUOUS ELECTROFLOCCULATOR AND FILTER COLUMN FOR THE EFFICIENCY OF REMOVAL OF EMULSIFIED OIL IN WATER | ODILON JUNIO GONÇALVES DE OLIVEIRA | 26/08/2022 | Master degree in Energy |
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2024/2 | PGEN1085 | Experimental Design | 60 | Doctorate degree in Energy |
| 2024/2 | PGEN1085 | Experimental Design | 60 | Master degree in Energy |
| 2023/2 | PGEN1085 | Experimental Design | 60 | Master degree in Energy |
| 2023/1 | PGEN2001 | Conservation Principles | 60 | Master degree in Energy |
| 2022/1 | PGEN2001 | Conservation Principles | 60 | Master degree in Energy |
